The Unified Workspace Model
Delenta operates on a completely unified workspace. The legacy architecture separating an isolated coach portal from a team portal has been replaced. Every user logs into a single, centralized sign-in dashboard and uses a permissions-based toggle/menus to switch between a Coach/Personal View and a Team View .
1. Workspace Access & Account Governance
Feature / System Capability | Super Admin | Admin Only | Operational Context & Guardrails |
Centralized Sign-In Dashboard | Yes | Yes | A single gateway replaces legacy portal separation. |
Coach View Access | Yes | No | Grants access to personal coaching workflows (personal calendars, personal course creation). |
Team View Access | Yes | Yes | The operational dashboard used to manage the corporate coaching business infrastructure. |
Delenta Platform Subscription | Full Access | Restricted | Only the account owner/Super Admin can alter plans, update system billing, or view SaaS invoices. |
Global Team Settings | Full Access | Partial Access | Admins can alter structural team parameters but are blocked from subscription-level updates. |
2. Financials & Payment Gateways
Feature / System Capability | Super Admin | Admin Only | Operational Context & Guardrails |
Connect Payment Integrations | Yes | No | Linking or managing global gateways like Stripe or PayPal is restricted to Super Admins. |
Access Revenue Tracking | Yes | Yes | Both roles can check overall financial performance metrics and earnings data. |
Payment Handling Controls | Yes | Yes | Processing actions and logging invoices can be completed by both roles. |
3. Scheduling & Calendar Operations
⚠️ Critical Calendar Guardrail: Administrative roles act as system coordinators across the organization's calendar, but they do not control a coach's individual schedule. Neither a Super Admin nor an Admin can configure or alter a coach’s personal availability via the Team Calendar. Baseline availability and working hours must be configured independently by each coach inside their personal settings.
Feature / System Capability | Super Admin | Admin Only | Operational Context & Guardrails |
View Global Team Calendar | Yes | Yes | Provides macro visibility across the entire roster's booked sessions. |
Create Appointments for Team | Yes | Yes | Admins can book a client session on behalf of any active coach. |
Edit/Reschedule Appointments for Team | Yes | Yes | Full rights to adjust times or move active sessions for team coaches. |
Cancel/Delete Appointments for Team | Yes | Yes | Full operational capability to cancel or remove scheduled calls on behalf of a coach. |
Configure Individual Scheduler | Yes (As Coach) | No | Setting personal booking rules, intake parameters, or time-buffers requires Coach View access. |
4. Team Resources, Content, & Forms
Feature / System Capability | Super Admin | Admin Only | Operational Context & Guardrails |
Team Resources Management | Yes | Yes | Full operational capability to manage resources on a Team level. |
Team Company Folder Distribution | Yes | Yes | Admins can manage core files and collateral here and share content out to the coach team. |
Create/Manage Company Forms & Quizzes | Yes | Yes | Building standardized corporate assets used across the enterprise. |
Create Personal Coach Forms | Yes | No | Admins cannot build unshared, solo-practitioner forms without Coach View access. |
Publish, Link, & Automate Company Forms | Yes | Yes | Connecting forms directly to onboarding packages, workflows, or goals. |
Direct Email Form Delivery | Yes | No | Admins cannot email forms directly to a private client from an unlinked coach account. |
5. Package Management
Feature / System Capability | Super Admin | Admin Only | Operational Context & Guardrails |
Create/Edit/Delete Company Packages | Yes | Yes | Complete control over defining the team's programmatic offerings. |
Determine Pricing & Payment Plans | Yes | Yes | Setting up installment structures, ongoing subscriptions, or one-off package costs. |
Assign Packages to Coaches | Yes | Yes | Allocating corporate programs to specific coaches on the team. |
Company Course Creation & Sharing | Yes (As Coach) | No | Constructing digital programs and sharing courses requires personal Coach View access. |
6. CRM
CRM Feature / System Capability | Super Admin | Admin Only | Operational Context & Guardrails |
Assign Coaches | Yes | Yes | Match and allocate roster coaches to specific individual clients, corporate accounts, or coaching groups. |
Share Notes on Behalf of Coaches | Yes | Yes | Create and publish session or client tracking notes, sharing them directly with the client or other assigned team coaches. |
Activities & To-Dos | Yes | Yes | Log actionable to-dos under the activities timeline and delegate them to specific internal team members. |
Book Sessions (Services Section) | Yes | Yes | Schedule and lock in client sessions directly from the services section on behalf of any coach on the roster. |
Manage Tasks & Goals | Yes | Yes | Build, assign, and track accountability goals and specific tasks for clients on behalf of their designated coaches. |
Manage Clients, Accounts & Groups | Yes | Yes | Full authority to invite new clients, set up corporate company accounts, and organize clients into coaching groups. |
6. Team Metrics, Insights & AI Governance
📊 Administrative Lock: Access to high-level team metrics, compliance tracking, and automated intelligence toggles is restricted to administrative roles. Standard coach profiles have no visibility into these tabs.
Feature / System Capability | Super Admin | Admin Only | Operational Context & Guardrails |
Access Insights Dashboard | Yes | Yes | Executive visibility into data-driven team trends, metrics, and engagement loops. |
Export Team Reports | Yes | Yes | Extracting operational data, hours, and platform activity logs under the Insights tab. |
Audit Coach Performance & Sales | Yes | Yes | Monitoring performance velocity, team conversions, and coach-specific sales data. |
Delenta AI Global Controls | Yes | Yes | Turning the centralized platform-wide AI assistive capabilities completely on or off. |
Manage Individual Coach AI Access | Yes | Yes | Granting, restricting, or customizing AI feature permissions for specific coaches on the roster. |
Invite & Manage Roster Accounts | Yes | Yes | Onboarding new team members and configuring internal coach profile settings (emails, hourly rates). |
⚙️ Dynamic Access Customization
You can refine these roles even further to match your internal org chart. By leveraging the native Roles & Permissions settings, workspace owners can explicitly customize granular access configurations for mixed profiles, such as a Coach Admin (an active coach who also requires business management tools) or a strict operational Admin Only role.